Commit 83a48161 authored by Mario Chirinos's avatar Mario Chirinos

curso

parent ccd40f0e
# Blender MTL File: 'None'
# Material Count: 1
newmtl fox_material
Ns 96.078431
Ka 0.000000 0.000000 0.000000
Kd 1.000000 1.000000 1.000000
Ks 0.089804 0.089804 0.089804
Ni 1.000000
d 1.000000
illum 2
map_Kd texture.png
# Blender v2.74 (sub 0) OBJ File: ''
# www.blender.org
mtllib low-poly-fox-by-pixelmannen.mtl
o fox1
v 10.013863 57.761101 8.092894
v 11.597156 30.546070 -26.744658
v 11.532140 49.646450 -24.654264
v 7.041744 42.900967 -37.667263
v 10.698391 49.273220 -37.793137
v 4.212160 43.850330 -40.912064
v 9.038975 16.989401 15.505488
v 11.207468 53.822937 21.917948
v 10.067627 60.659023 22.694967
v 6.766037 37.404408 27.425133
v 7.787885 66.506470 32.700138
v 4.684775 72.120506 41.261551
v 10.391252 64.281273 40.747532
v 6.704249 53.417492 52.455326
v 4.759357 69.991417 51.111191
v 9.525023 66.221077 48.920918
v 2.446671 62.239990 57.674969
v 5.348628 57.736511 58.438560
v 1.544795 55.042629 66.616386
v 3.744807 52.667049 61.826649
v 10.111939 35.768944 10.992324
v 9.993451 37.712261 -16.556917
v 10.013863 42.553417 26.717955
v 9.988014 56.955791 42.201694
v 10.013863 58.609661 51.223545
v 12.592718 78.907196 50.617199
v 5.973053 34.281334 -44.943275
v 7.032498 48.605991 -40.948818
v 9.982605 58.756222 -24.037142
v 5.027300 32.852188 11.318334
v 2.056373 35.214417 -23.045122
v 6.829890 34.808849 -16.536997
v 9.327534 56.691536 -37.719746
v 3.520886 42.379272 -37.013641
v 2.183788 35.781075 24.601305
v 8.293067 52.386982 43.218887
v 4.904160 52.507389 57.364223
v 3.009861 59.059044 61.444351
v 5.543530 52.101986 -41.486565
v 7.071897 32.333771 -16.991381
v 9.109836 27.907665 -34.265007
v 4.500137 27.594797 -34.178272
v 9.183167 17.618965 -36.244965
v 6.974576 28.072906 -36.530643
v 9.315205 32.477558 -18.120550
v 3.702704 34.358364 -16.706863
v 9.331923 7.311107 -34.947582
v 7.013714 16.314199 -40.327499
v 7.778813 20.654619 -30.463177
v 4.783840 15.923059 -38.308228
v 9.366554 3.212086 -32.988701
v 8.628613 15.798697 -38.807072
v 7.649887 16.026573 -33.310181
v 4.976735 17.745190 -33.997730
v 9.313169 -0.102413 -31.925713
v 6.951199 6.461366 -32.434643
v 6.932008 0.104527 -34.389244
v 5.151371 6.549992 -33.481785
v 4.537588 4.365971 -33.920586
v 7.941847 0.282303 -27.764814
v 5.585605 0.235170 -27.750130
v 4.476759 -0.121749 -31.956766
v 9.328464 27.981525 13.414048
v 4.493071 28.916027 13.392735
v 8.002938 7.590978 15.186169
v 10.433646 28.916027 16.023142
v 4.500369 27.181681 20.904129
v 9.233382 24.872164 19.955320
v 5.920657 17.709198 14.549994
v 3.621434 25.564863 16.400618
v 8.838432 5.132270 16.926331
v 7.118914 26.678217 22.674995
v 4.654186 6.348670 17.741123
v 8.701713 -0.044660 17.206516
v 6.961725 5.765913 20.814400
v 8.523355 5.926096 18.672106
v 5.668706 5.087811 16.250120
v 4.907765 -0.059867 17.182732
v 7.095158 0.225407 25.209337
v 5.185275 0.797058 23.492233
v 8.421673 0.566217 23.332426
v 5.704151 37.406715 -66.230438
v 8.622420 25.133497 -59.199596
v 7.795183 34.607143 -64.652672
v 6.508358 21.221992 -56.929855
v 4.769795 23.995514 -78.082939
v 6.403100 17.834827 -72.839455
v 3.900368 15.183629 -69.952042
v 2.598336 18.470301 -87.441994
v 2.936006 14.774080 -86.007751
v -10.013863 57.761101 8.092894
v -11.597156 30.546070 -26.744658
v 0.000000 64.694885 -25.604443
v 0.000000 35.722736 -25.604439
v 0.000000 32.053509 15.642671
v -11.532140 49.646450 -24.654264
v -7.041744 42.900967 -37.667263
v 0.000000 61.317280 -37.667263
v -10.698361 49.273220 -37.793137
v -4.412906 43.850330 -40.912064
v -0.100373 56.235497 -40.874062
v -9.038975 16.989401 15.505488
v -11.207468 53.822937 21.917948
v -10.067656 60.659023 22.694967
v 0.000000 66.905251 22.630356
v -6.766067 37.404408 27.425133
v -7.787885 66.506470 32.700138
v 0.000000 71.519196 32.146744
v 0.000000 36.583881 28.002483
v -4.684804 72.120506 41.261551
v -10.391252 64.281273 40.747532
v 0.000000 73.626488 41.172459
v 0.000000 48.425144 43.116306
v -6.704249 53.417492 52.455326
v -4.759357 69.991417 51.111191
v -9.525023 66.221077 48.920918
v 0.000000 51.896893 52.404381
v -2.446671 62.239990 57.674969
v -5.348628 57.736511 58.438560
v 0.000000 56.019730 66.624329
v -1.544824 55.042629 66.616386
v 0.000000 50.609543 59.065018
v -3.744837 52.667049 61.826649
v 0.000000 61.559505 58.601181
v -10.111939 35.768944 10.992324
v -9.993451 37.712261 -16.556917
v -10.013863 42.553417 26.717955
v -9.988014 56.955791 42.201694
v -10.013863 58.609661 51.223545
v 0.000000 53.720505 66.624855
v -12.592718 78.907196 50.617199
v 0.000000 32.943771 -43.742401
v -5.973024 34.281334 -44.943275
v -7.233244 48.605991 -40.948818
v 0.000000 51.503872 -48.483589
v -9.982605 58.756222 -24.037142
v 0.000000 65.034004 -14.840280
v 0.000000 32.890743 -11.251088
v -5.027300 32.852188 11.318334
v -2.056373 35.214417 -23.045122
v 0.000000 64.057281 8.092893
v -6.829890 34.808849 -16.536997
v -9.327534 56.691536 -37.719746
v -3.520857 42.379272 -37.013641
v -0.100373 42.954819 -40.809715
v 0.000000 66.228600 16.033606
v -2.183788 35.781075 24.601305
v -8.293067 52.386982 43.218887
v 0.000000 71.232178 51.185360
v -4.904160 52.507389 57.364223
v -3.009861 59.059044 61.444351
v -5.744277 52.101986 -41.486565
v -7.071897 32.333771 -16.991381
v -9.109836 27.907665 -34.265007
v -4.500137 27.594797 -34.178272
v -9.183167 17.618965 -36.244965
v -6.974547 28.072906 -36.530643
v -9.315205 32.477558 -18.120550
v -3.702704 34.358364 -16.706863
v -9.331895 7.311107 -34.947582
v -7.013685 16.314199 -40.327499
v -7.778813 20.654619 -30.463177
v -4.783840 15.923059 -38.308228
v -9.366526 3.212086 -32.988701
v -8.628613 15.798697 -38.807072
v -7.649887 16.026573 -33.310181
v -4.976707 17.745190 -33.997730
v -9.313140 -0.102413 -31.925713
v -6.951199 6.461366 -32.434643
v -6.932008 0.104527 -34.389244
v -5.151371 6.549992 -33.481785
v -4.537588 4.365971 -33.920586
v -7.941847 0.282303 -27.764814
v -5.585605 0.235170 -27.750130
v -4.476759 -0.121749 -31.956766
v -9.328464 27.981525 13.414048
v -4.493071 28.916027 13.392735
v -8.002967 7.590978 15.186169
v -10.433646 28.916027 16.023142
v -4.500369 27.181681 20.904129
v -9.233382 24.872164 19.955320
v -5.920657 17.709198 14.549994
v -3.621434 25.564863 16.400618
v -8.838432 5.132270 16.926331
v -7.118914 26.678217 22.674995
v -4.654215 6.348670 17.741123
v -8.701713 -0.044660 17.206516
v -6.961725 5.765913 20.814400
v -8.523355 5.926096 18.672106
v -5.668736 5.087811 16.250120
v -4.907765 -0.059867 17.182732
v -7.095158 0.225407 25.209337
v -5.185275 0.797058 23.492233
v -8.421673 0.566217 23.332426
v -5.704151 37.406715 -66.230438
v 0.000000 20.149696 -56.504898
v -8.622420 25.133497 -59.199596
v -7.795183 34.607143 -64.652672
v -6.508358 21.221992 -56.929855
v 0.000000 14.296408 -69.414406
v -4.769795 23.995514 -78.082939
v -6.403071 17.834827 -72.839455
v 0.000000 38.177895 -68.047012
v -3.900368 15.183629 -69.952042
v -2.598307 18.470301 -87.441994
v 0.000000 13.995141 -85.688431
v 0.000000 20.144981 -88.095001
v -2.936006 14.774080 -86.007751
v 11.299932 52.633427 8.653613
v -11.299932 52.633427 8.653613
v -8.267072 16.744806 20.320761
v 4.574748 17.109808 19.374949
v -4.574748 17.109808 19.374949
v 4.424944 17.528223 16.341564
v 5.943046 16.979311 20.321110
v -8.933396 16.867134 19.413126
v 7.044477 16.776154 21.793997
v 4.057994 17.441895 16.967270
v -7.044477 16.776154 21.793997
v -4.057994 17.441925 16.967270
v 8.267072 16.744806 20.320761
v 8.933396 16.867134 19.413126
v -4.424944 17.528223 16.341564
v -5.943046 16.979311 20.321110
v -9.442619 29.611984 21.768175
v -3.086478 29.366341 19.452118
v 1.704136 29.000147 15.999357
v 7.014325 29.857479 24.082954
v -7.014325 29.857479 24.082954
v -5.056290 29.690054 22.504198
v 3.086478 29.366341 19.452118
v 3.840238 29.632074 21.957642
v 9.442591 29.611984 21.768175
v 5.056290 29.690054 22.504198
v -1.704136 29.000147 15.999357
v -3.840238 29.632074 21.957642
v -11.253933 53.225349 15.254115
v -10.040555 59.199276 15.339456
v 11.253933 53.225349 15.254115
v -10.086759 37.510738 15.029643
v 10.040555 59.199276 15.339456
v 10.086759 37.510738 15.029615
v -7.001473 19.988350 -39.141106
v -8.753324 18.937077 -37.629868
v 8.156289 19.303762 -38.157001
v 4.432271 18.409653 -36.340858
v 7.001473 19.988350 -39.141106
v 4.715858 18.720396 -37.318424
v -8.156260 19.303762 -38.157001
v -6.286764 19.576534 -38.549133
v 6.286793 19.576534 -38.549133
v -4.715858 18.720396 -37.318424
v 8.753352 18.937048 -37.629868
v 4.649679 18.210796 -35.627605
v -4.432271 18.409653 -36.340858
v -4.649679 18.210796 -35.627605
v -6.470122 45.910332 -49.685364
v 7.595193 40.298759 -47.408001
v -7.724875 40.298759 -47.408001
v 6.340411 45.910332 -49.685364
v -10.021249 37.256516 -10.095922
v -9.995225 58.354156 -11.054910
v 5.433794 34.245609 -9.959058
v 6.404525 34.347115 -9.963682
v -5.433765 34.245609 -9.959058
v -10.964531 44.099869 -10.406987
v 8.836920 36.580421 -10.065188
v -8.836920 36.580421 -10.065188
v 10.964531 44.099869 -10.406987
v 0.000000 32.848553 -9.895555
v -6.404525 34.347115 -9.963682
v 9.995225 58.354156 -11.054910
v 10.021249 37.256516 -10.095922
v 5.984772 60.879215 -11.169677
v 0.000000 64.885422 -11.351786
v -5.984772 60.879215 -11.169677
v 11.434965 50.896404 -10.715930
v -11.434965 50.896404 -10.715930
v -0.940462 33.953442 -16.644930
v 0.000000 33.955036 -16.645161
v 0.940462 33.953442 -16.644899
v -9.998714 51.307644 35.496368
v 7.016389 46.160694 36.028797
v -10.693941 60.403057 33.765018
v 8.642366 49.095310 35.725204
v 0.000000 43.622169 36.291420
v 10.693913 60.403057 33.765018
v -7.016389 46.160694 36.028797
v 9.998714 51.307644 35.496368
v -8.642366 49.095310 35.725204
vt 0.528712 0.678552
vt 0.545417 0.676032
vt 0.617856 0.722002
vt 0.094965 0.707402
vt 0.107916 0.742822
vt 0.079970 0.742033
vt 0.078630 0.770740
vt 0.060751 0.778222
vt 0.030655 0.765679
vt 0.058227 0.746377
vt 0.037090 0.758802
vt 0.121276 0.770411
vt 0.158639 0.734095
vt 0.164588 0.760413
vt 0.227825 0.173587
vt 0.222156 0.176345
vt 0.216399 0.163900
vt 0.141088 0.940416
vt 0.164472 0.919949
vt 0.181342 0.980980
vt 0.058967 0.720915
vt 0.029251 0.751702
vt 0.145086 0.685012
vt 0.582748 0.742117
vt 0.589403 0.726294
vt 0.489541 0.684702
vt 0.461222 0.668184
vt 0.470026 0.639866
vt 0.476945 0.642148
vt 0.501577 0.658066
vt 0.503671 0.653646
vt 0.403832 0.230638
vt 0.330192 0.244866
vt 0.361770 0.177501
vt 0.209544 0.177029
vt 0.191780 0.180079
vt 0.191077 0.159480
vt 0.887060 0.678035
vt 0.893335 0.658271
vt 0.956672 0.715822
vt 0.889693 0.699851
vt 0.826098 0.790013
vt 0.898001 0.737699
vt 0.954315 0.736360
vt 0.459861 0.672979
vt 0.456221 0.689270
vt 0.354548 0.637952
vt 0.233251 0.626930
vt 0.255912 0.627086
vt 0.254498 0.657970
vt 0.200424 0.699994
vt 0.201686 0.718671
vt 0.496252 0.671172
vt 0.294471 0.588294
vt 0.605231 0.742480
vt 0.236315 0.205363
vt 0.955617 0.752118
vt 0.963504 0.701904
vt 0.972489 0.714555
vt 0.965698 0.748185
vt 0.126418 0.353591
vt 0.033828 0.389113
vt 0.110013 0.349464
vt 0.184359 0.661361
vt 0.555442 0.421821
vt 0.567227 0.457619
vt 0.539361 0.455879
vt 0.565967 0.486291
vt 0.614138 0.485591
vt 0.583073 0.495348
vt 0.588459 0.463903
vt 0.608360 0.478171
vt 0.523582 0.482112
vt 0.489702 0.442616
vt 0.481408 0.468255
vt 0.882624 0.489618
vt 0.893670 0.479500
vt 0.888394 0.492156
vt 0.107088 0.923865
vt 0.077319 0.972646
vt 0.079601 0.909367
vt 0.590024 0.438513
vt 0.616797 0.471817
vt 0.507616 0.395025
vt 0.066140 0.411933
vt 0.061105 0.395418
vt 0.181402 0.322194
vt 0.188498 0.320565
vt 0.194635 0.349561
vt 0.164903 0.363389
vt 0.153736 0.331142
vt 0.155406 0.335739
vt 0.885927 0.237139
vt 0.922931 0.180364
vt 0.960563 0.244543
vt 0.901023 0.492357
vt 0.918805 0.474114
vt 0.918891 0.494724
vt 0.756556 0.859100
vt 0.686639 0.896180
vt 0.750468 0.839298
vt 0.753721 0.880875
vt 0.816399 0.971673
vt 0.688788 0.916718
vt 0.745046 0.918624
vt 0.195548 0.354461
vt 0.303588 0.329252
vt 0.197670 0.371018
vt 0.425179 0.329291
vt 0.401242 0.358242
vt 0.402627 0.327397
vt 0.451225 0.404925
vt 0.448282 0.423386
vt 0.159481 0.349287
vt 0.367783 0.285332
vt 0.044268 0.410798
vt 0.875357 0.521695
vt 0.687323 0.932457
vt 0.679948 0.882209
vt 0.670852 0.894756
vt 0.677299 0.928417
vt 0.470694 0.367953
vt 0.261498 0.200680
vt 0.850013 0.517980
vt 0.191854 0.196313
vt 0.919439 0.510949
vt 0.167983 0.383070
vt 0.322004 0.299049
vt 0.484655 0.703995
vt 0.338971 0.606166
vt 0.694967 0.708155
vt 0.687308 0.686759
vt 0.733904 0.659841
vt 0.743140 0.689921
vt 0.454811 0.696028
vt 0.349187 0.668715
vt 0.464885 0.868832
vt 0.445683 0.867267
vt 0.446850 0.828294
vt 0.512752 0.807630
vt 0.573536 0.801671
vt 0.574827 0.772128
vt 0.597174 0.769540
vt 0.518630 0.764153
vt 0.129255 0.226788
vt 0.107943 0.243335
vt 0.105387 0.204171
vt 0.265346 0.794242
vt 0.261257 0.857180
vt 0.206315 0.865822
vt 0.274964 0.757719
vt 0.207668 0.818598
vt 0.169534 0.797256
vt 0.160463 0.841236
vt 0.132463 0.803077
vt 0.158570 0.865866
vt 0.107066 0.849295
vt 0.198055 0.897083
vt 0.228311 0.932675
vt 0.117898 0.826745
vt 0.075938 0.797983
vt 0.062416 0.802549
vt 0.203084 0.732971
vt 0.238482 0.980079
vt 0.684233 0.734565
vt 0.545660 0.274739
vt 0.491614 0.231528
vt 0.492100 0.206163
vt 0.820788 0.673255
vt 0.346364 0.791063
vt 0.340818 0.855404
vt 0.296757 0.858051
vt 0.525135 0.867591
vt 0.589525 0.846030
vt 0.612526 0.823364
vt 0.606070 0.253249
vt 0.528355 0.185143
vt 0.477927 0.216509
vt 0.480304 0.204784
vt 0.606070 0.218259
vt 0.558271 0.158887
vt 0.313322 0.239843
vt 0.344915 0.174774
vt 0.559314 0.111422
vt 0.554965 0.110993
vt 0.554287 0.094822
vt 0.359912 0.116928
vt 0.378622 0.130334
vt 0.369783 0.130534
vt 0.445649 0.220169
vt 0.435696 0.234714
vt 0.350633 0.133004
vt 0.345899 0.133948
vt 0.345852 0.115924
vt 0.365978 0.130731
vt 0.360811 0.130813
vt 0.522147 0.131422
vt 0.091248 0.206596
vt 0.102837 0.148897
vt 0.174763 0.175542
vt 0.176439 0.119323
vt 0.810900 0.559064
vt 0.799411 0.585425
vt 0.780784 0.522766
vt 0.796704 0.522933
vt 0.161937 0.191338
vt 0.129255 0.206013
vt 0.118938 0.152772
vt 0.706700 0.788392
vt 0.675606 0.752680
vt 0.728737 0.750681
vt 0.819599 0.695726
vt 0.735962 0.721135
vt 0.958906 0.917413
vt 0.967307 0.935596
vt 0.914292 0.933128
vt 0.907370 0.903510
vt 0.817102 0.743946
vt 0.822651 0.642472
vt 0.817250 0.761740
vt 0.449313 0.230864
vt 0.601052 0.788598
vt 0.206710 0.782708
vt 0.239101 0.170024
vt 0.450842 0.730596
vt 0.659328 0.786092
vt 0.305866 0.792570
vt 0.448023 0.803427
vt 0.572909 0.153798
vt 0.075272 0.183502
vt 0.948191 0.891060
vt 0.909806 0.841985
vt 0.955817 0.869697
vt 0.900481 0.872041
vt 0.306104 0.360354
vt 0.198454 0.377878
vt 0.130586 0.483956
vt 0.194453 0.510366
vt 0.192163 0.549249
vt 0.172928 0.549106
vt 0.335518 0.454506
vt 0.328815 0.368366
vt 0.394715 0.391646
vt 0.371866 0.455602
vt 0.070232 0.472800
vt 0.049873 0.438547
vt 0.071397 0.442914
vt 0.128547 0.439986
vt 0.711391 0.527718
vt 0.740089 0.511668
vt 0.727977 0.548999
vt 0.378134 0.492800
vt 0.430386 0.569327
vt 0.376521 0.555772
vt 0.433304 0.522235
vt 0.473160 0.504452
vt 0.478210 0.549014
vt 0.257980 0.691873
vt 0.509505 0.513590
vt 0.530590 0.561852
vt 0.477868 0.573681
vt 0.041636 0.894897
vt 0.020443 0.936527
vt 0.566183 0.513630
vt 0.521854 0.538445
vt 0.579220 0.519392
vt 0.445599 0.437483
vt 0.021523 0.984997
vt 0.746856 0.276283
vt 0.800415 0.207707
vt 0.800901 0.233073
vt 0.822843 0.854894
vt 0.297821 0.482325
vt 0.341134 0.553435
vt 0.297547 0.546833
vt 0.113131 0.542650
vt 0.050767 0.515915
vt 0.030339 0.490961
vt 0.686446 0.254794
vt 0.764161 0.186687
vt 0.812212 0.206328
vt 0.814588 0.218053
vt 0.686446 0.219804
vt 0.734244 0.160432
vt 0.939464 0.176099
vt 0.976901 0.237992
vt 0.733201 0.112967
vt 0.738228 0.096366
vt 0.737550 0.112538
vt 0.843325 0.230556
vt 0.901818 0.134943
vt 0.854572 0.244125
vt 0.929933 0.135032
vt 0.933125 0.117584
vt 0.934735 0.135537
vt 0.914445 0.134177
vt 0.919217 0.119876
vt 0.919597 0.133785
vt 0.770368 0.132966
vt 0.910637 0.134331
vt 0.756159 0.458720
vt 0.753197 0.517497
vt 0.931893 0.433425
vt 0.935721 0.489538
vt 0.949143 0.504831
vt 0.716502 0.507581
vt 0.739600 0.458514
vt 0.935775 0.971673
vt 0.825945 0.925705
vt 0.823869 0.877375
vt 0.821204 0.824109
vt 0.825583 0.943511
vt 0.840659 0.241543
vt 0.044452 0.457230
vt 0.437498 0.486624
vt 0.871220 0.486489
vt 0.199241 0.412673
vt 0.983036 0.969183
vt 0.337977 0.487479
vt 0.195500 0.485498
vt 0.719606 0.155342
vt 0.774364 0.499043
vt 0.197893 0.446808
vt 0.299584 0.453459
vt 0.449099 0.764695
vt 0.347218 0.762134
vt 0.746572 0.558030
vt 0.025092 0.232690
vt 0.047741 0.201162
vt 0.063212 0.204916
vt 0.029743 0.261067
vt 0.879406 0.472831
vt 0.230398 0.156689
vt 0.057058 0.187791
vt 0.790962 0.507681
vt 0.087698 0.247513
vt 0.311303 0.759920
vt 0.325812 0.674639
vt 0.746839 0.109278
vt 0.545676 0.107734
vt 0.527575 0.105228
vt 0.384209 0.064253
vt 0.523468 0.060687
vt 0.516306 0.024161
vt 0.509498 0.043080
vt 0.377815 0.042511
vt 0.392645 0.120654
vt 0.386601 0.074745
vt 0.565198 0.093245
vt 0.412233 0.045121
vt 0.393127 0.043606
vt 0.403998 0.027603
vt 0.379146 0.027357
vt 0.500701 0.028848
vt 0.480938 0.035678
vt 0.506053 0.063430
vt 0.396386 0.076494
vt 0.111895 0.105923
vt 0.180373 0.058035
vt 0.187504 0.118224
vt 0.079496 0.143954
vt 0.070595 0.142289
vt 0.083246 0.091876
vt 0.209949 0.112957
vt 0.202317 0.114970
vt 0.189538 0.063254
vt 0.190919 0.117662
vt 0.084597 0.145553
vt 0.211166 0.032420
vt 0.182562 0.033767
vt 0.128038 0.066367
vt 0.108497 0.065600
vt 0.110974 0.033932
vt 0.122985 0.093142
vt 0.105273 0.091985
vt 0.096120 0.094065
vt 0.068696 0.060900
vt 0.207766 0.059133
vt 0.079365 0.063196
vt 0.567515 0.112150
vt 0.403290 0.144612
vt 0.397097 0.019762
vt 0.420500 0.051549
vt 0.218527 0.110646
vt 0.128594 0.033521
vt 0.118420 0.024553
vt 0.223029 0.030793
vt 0.764940 0.106772
vt 0.890184 0.069656
vt 0.769046 0.062232
vt 0.776209 0.025706
vt 0.783016 0.044624
vt 0.894554 0.047419
vt 0.886964 0.126592
vt 0.888766 0.080323
vt 0.727317 0.094790
vt 0.860521 0.053179
vt 0.879408 0.049915
vt 0.867113 0.034979
vt 0.891837 0.032451
vt 0.791813 0.030392
vt 0.811577 0.037222
vt 0.786461 0.064974
vt 0.879184 0.082964
vt 0.757952 0.414838
vt 0.920795 0.432751
vt 0.925615 0.372333
vt 0.779998 0.459671
vt 0.789176 0.408271
vt 0.789036 0.460247
vt 0.898164 0.428347
vt 0.916656 0.377899
vt 0.905867 0.430066
vt 0.917360 0.432320
vt 0.776159 0.407225
vt 0.774662 0.459966
vt 0.893863 0.347916
vt 0.922498 0.348167
vt 0.752037 0.372526
vt 0.776556 0.345287
vt 0.771166 0.376590
vt 0.750347 0.399722
vt 0.767799 0.402957
vt 0.810900 0.381827
vt 0.898284 0.374479
vt 0.799994 0.381427
vt 0.725000 0.113694
vt 0.878565 0.151427
vt 0.873264 0.026537
vt 0.852880 0.060339
vt 0.889504 0.426367
vt 0.759579 0.340553
vt 0.771646 0.334364
vt 0.881947 0.346745
vn 0.299300 -0.860900 -0.411400
vn 0.220800 -0.970300 -0.098900
vn 0.811600 0.155800 0.563000
vn 0.907500 -0.006400 0.420000
vn 0.792500 -0.394900 0.464700
vn 0.940100 -0.335700 0.058800
vn -0.348700 -0.447900 0.823300
vn 0.279300 -0.193300 0.940500
vn 0.398200 -0.907200 0.135900
vn 0.221800 -0.901700 0.371100
vn 0.405200 -0.856400 0.320100
vn 0.098500 -0.965700 -0.240300
vn 0.248600 -0.968100 -0.030100
vn -0.001600 -0.981100 -0.193600
vn -0.984000 -0.094200 -0.151500
vn -0.827300 -0.417900 0.375500
vn 0.223300 -0.974700 0.011500
vn 0.713200 -0.700500 -0.025000
vn 0.661400 0.568600 -0.489100
vn 0.964600 0.033000 -0.261600
vn 0.676100 -0.736800 -0.008000
vn 0.294300 -0.862500 -0.411600
vn 0.140600 -0.939600 0.312000
vn 0.217800 -0.965100 0.145100
vn 0.299700 -0.936700 -0.181000
vn 0.474500 0.746400 0.466600
vn 0.958000 -0.133500 0.253700
vn 0.540600 -0.628000 0.559800
vn 0.937300 -0.144800 0.316900
vn 0.819700 -0.413200 0.396600
vn 0.847000 -0.492300 0.200600
vn 0.149300 -0.975600 -0.161100
vn 0.187500 -0.922300 0.338100
vn 0.175600 -0.893000 -0.414400
vn 0.103500 -0.992600 -0.063000
vn 0.139300 -0.975900 -0.168000
vn -0.879200 -0.367300 0.303500
vn 0.543400 0.624200 -0.561400
vn 0.258200 -0.965900 0.017900
vn 0.974000 0.001100 -0.226600
vn -0.000800 -0.364400 -0.931200
vn -0.005300 -0.362200 -0.932100
vn -0.295300 -0.863500 -0.408800
vn 0.271100 -0.678600 0.682700
vn 0.146100 -0.754100 0.640300
vn -0.220800 -0.970300 -0.098900
vn -0.811600 0.155800 0.563000
vn -0.907500 -0.006400 0.420000
vn -0.792500 -0.394900 0.464700
vn -0.940100 -0.335700 0.058800
vn 0.348700 -0.447900 0.823300
vn -0.279300 -0.193300 0.940500
vn -0.398200 -0.907200 0.135900
vn -0.221800 -0.901700 0.371100
vn -0.405200 -0.856400 0.320100
vn -0.099400 -0.966600 -0.236100
vn -0.248600 -0.968100 -0.030100
vn 0.001600 -0.981100 -0.193600
vn 0.984000 -0.094200 -0.151500
vn 0.827300 -0.417900 0.375500
vn -0.223300 -0.974700 0.011500
vn -0.713200 -0.700500 -0.025000
vn -0.661400 0.568600 -0.489100
vn -0.964600 0.033000 -0.261600
vn -0.676100 -0.736800 -0.008000
vn -0.308600 -0.859100 -0.408300
vn -0.140600 -0.939600 0.312000
vn -0.217800 -0.965100 0.145100
vn -0.299700 -0.936700 -0.181000
vn -0.474500 0.746400 0.466600
vn -0.958000 -0.133500 0.253700
vn -0.540600 -0.628000 0.559800
vn -0.937300 -0.144800 0.316900
vn -0.819700 -0.413200 0.396600
vn -0.847000 -0.492300 0.200600
vn -0.149300 -0.975600 -0.161100
vn -0.187500 -0.922300 0.338100
vn -0.176600 -0.896900 -0.405500
vn -0.103500 -0.992600 -0.063000
vn -0.139300 -0.975900 -0.168000
vn 0.879200 -0.367300 0.303500
vn -0.543400 0.624100 -0.561400
vn -0.258200 -0.965900 0.017900
vn -0.974000 0.001100 -0.226600
vn 0.000800 -0.364400 -0.931200
vn 0.005300 -0.362200 -0.932100
vn -0.146100 -0.754100 0.640300
vn -0.271100 -0.678600 0.682700
vn 0.827300 -0.417800 0.375500
vn -0.859700 -0.451700 0.238500
vn -0.934800 -0.307100 0.178500
vn -0.302500 -0.779500 0.548500
vn -0.345800 -0.738800 0.578400
vn 0.934800 -0.307100 0.178500
vn 0.859700 -0.451700 0.238500
vn 0.345800 -0.738800 0.578400
vn 0.302500 -0.779500 0.548500
vn 0.080700 -0.279500 0.956800
vn 0.257200 -0.334600 0.906600
vn 0.493500 -0.867400 -0.063300
vn 0.555200 0.831000 0.035400
vn 0.634200 0.124700 -0.763100
vn 0.982800 0.171700 -0.067200
vn 0.639200 -0.380000 -0.668600
vn 0.114600 -0.305500 -0.945300
vn 0.489300 0.784700 -0.380500
vn 0.979500 0.147800 0.136800
vn 0.801700 0.589900 -0.096200
vn 0.993100 -0.032300 0.112900
vn 0.294600 0.929400 0.222200
vn 0.540800 0.819100 -0.191200
vn 0.807400 0.217800 0.548400
vn 0.516000 0.424400 -0.744000
vn 0.621100 0.390200 0.679700
vn 0.145300 0.814200 0.562200
vn 0.759500 0.548700 0.349500
vn 0.804500 -0.453600 0.383400
vn 0.954200 -0.252300 0.161000
vn -0.738900 0.657400 0.147700
vn 0.465400 -0.269500 0.843100
vn 0.991700 -0.128300 -0.000600
vn 0.286700 -0.641400 0.711600
vn 0.170300 0.606700 0.776500
vn 0.518600 0.824800 -0.225500
vn 0.522800 0.838800 -0.151600
vn 0.249900 0.513200 -0.821100
vn 0.997900 0.010400 -0.063600
vn 0.156200 -0.163600 0.974100
vn 0.275100 -0.176500 -0.945100
vn -0.171300 -0.074500 -0.982400
vn 0.718000 0.219300 -0.660700
vn -0.967900 -0.213000 0.133400
vn -0.358900 -0.686100 0.632800
vn -0.694200 0.219100 -0.685700
vn -0.963800 0.067900 -0.258000
vn 0.357900 -0.696200 0.622300
vn 0.836800 -0.443600 0.320800
vn -0.934300 -0.292800 0.203200
vn 0.928300 -0.092900 -0.359900
vn -0.887500 -0.157800 -0.433000
vn -0.632500 -0.300900 0.713700
vn -0.644300 -0.291800 0.706900
vn -0.590600 -0.312100 -0.744200
vn -0.015900 -0.104700 -0.994400
vn 0.528200 0.701500 -0.478400
vn 0.951600 -0.145800 0.270400
vn -0.913400 0.359700 -0.190800
vn -0.977200 0.163400 -0.135800
vn 0.987400 -0.004800 -0.158100
vn 0.174300 -0.896800 0.406600
vn 0.887600 -0.459300 0.035200
vn 0.815900 0.350000 -0.460300
vn 0.313400 0.616500 -0.722300
