IDW interpolation with animation and extrusion
Showing
.gitignore
0 → 100644
aire-cdmx.js
0 → 100644
config/aire-cdmx.json
0 → 100644
config/dbconfig.example.json
0 → 100644
mbtiles.js
0 → 100644
package-lock.json
0 → 100644
package.json
0 → 100644
{ | ||
"name": "aire-cdmx", | ||
"version": "1.0.0", | ||
"description": "", | ||
"main": "aire-cdmx.js", | ||
"scripts": { | ||
"dev": "nodemon aire-cdmx.js", | ||
"start": "node aire-cdmx.js", | ||
"test": "echo \"Error: no test specified\" && exit 1" | ||
}, | ||
"author": "", | ||
"license": "ISC", | ||
"dependencies": { | ||
"@mapbox/mbtiles": "^0.12.1", | ||
"compression": "^1.7.4", | ||
"cors": "^2.8.5", | ||
"express": "^4.17.1", | ||
"morgan": "^1.10.0", | ||
"nodemon": "^2.0.7", | ||
"path": "^0.12.7" | ||
} | ||
} |
public/data/cdmx.geojson
0 → 100644
public/data/ozono.csv
0 → 100644
This source diff could not be displayed because it is too large. You can view the blob instead.
public/estaciones.mbtiles
0 → 100644
File added
public/index.html
0 → 100644
public/js/functions.js
0 → 100644
Please register or sign in to comment