Serve MVTs form PostGIS and interact with them
Showing
.gitignore
0 → 100644
config/dbconfig.example.json
0 → 100644
config/pgserver.json
0 → 100644
dbpool.js
0 → 100644
geobuf.js
0 → 100644
geojson.js
0 → 100644
list_layers.js
0 → 100644
mvt.js
0 → 100644
package-lock.json
0 → 100644
package.json
0 → 100644
{ | ||
"name": "pgserver", | ||
"version": "0.0.0", | ||
"description": "PGserver receives, converts and serves geo-data between postgis and http-clients.", | ||
"main": "pgserver.js", | ||
"scripts": { | ||
"dev": "nodemon pgserver.js", | ||
"start": "node pgserver.js", | ||
"test": "echo \"Error: no test specified\" && exit 1" | ||
}, | ||
"author": "Anne Blankert, Geodan", | ||
"license": "ISC", | ||
"dependencies": { | ||
"@mapbox/sphericalmercator": "^1.1.0", | ||
"cors": "^2.8.5", | ||
"express": "^4.17.1", | ||
"morgan": "^1.9.1", | ||
"nodemon": "^1.19.2", | ||
"pg": "^7.12.1" | ||
} | ||
} |
pgserver.js
0 → 100644
public/index.html
0 → 100644
public/js/functions.js
0 → 100644
query.js
0 → 100644
utils/dircache.js
0 → 100644
utils/sqltablename.js
0 → 100644
Please register or sign in to comment