update start scripts and log level
Showing
| ... | @@ -4,7 +4,8 @@ | ... | @@ -4,7 +4,8 @@ |
| "description": "PGserver receives, converts and serves geo-data between postgis and http-clients.", | "description": "PGserver receives, converts and serves geo-data between postgis and http-clients.", | ||
| "main": "pgserver.js", | "main": "pgserver.js", | ||
| "scripts": { | "scripts": { | ||
| "start": "nodemon pgserver.js", | "dev": "nodemon pgserver.js", | ||
| "start": "node pgserver.js", | |||
| "test": "echo \"Error: no test specified\" && exit 1" | "test": "echo \"Error: no test specified\" && exit 1" | ||
| }, | }, | ||
| "author": "Anne Blankert, Geodan", | "author": "Anne Blankert, Geodan", | ||
| ... | @@ -15,6 +16,7 @@ | ... | @@ -15,6 +16,7 @@ |
| "express": "^4.17.1", | "express": "^4.17.1", | ||
| "express-fileupload": "^1.1.5", | "express-fileupload": "^1.1.5", | ||
| "morgan": "^1.9.1", | "morgan": "^1.9.1", | ||
| "nodemon": "^1.19.2", | |||
| "pg": "^7.12.1", | "pg": "^7.12.1", | ||
| "swagger-jsdoc": "^3.4.0", | "swagger-jsdoc": "^3.4.0", | ||
| "swagger-ui-express": "^4.0.7" | "swagger-ui-express": "^4.0.7" | ||
| ... | ... |
Please register or sign in to comment