Ejercicios realizados

parent 59b1ce92
......@@ -910,7 +910,7 @@
},
{
"cell_type": "code",
"execution_count": 6,
"execution_count": 9,
"metadata": {},
"outputs": [],
"source": [
......@@ -986,7 +986,7 @@
},
{
"cell_type": "code",
"execution_count": 7,
"execution_count": 10,
"metadata": {},
"outputs": [
{
......@@ -1007,7 +1007,6 @@
" [ 0. 2. -3. 4. 5.]\n",
" [ 0. 0. 0. 1. 8.]] \n",
"\n",
"[1, 2, 3, 4]\n",
"Elimino Columna 1 :\n",
" [[ 1. 0. -0.5 0.5 0.5]\n",
" [ 0. 0. -2. 1. -2. ]\n",
......@@ -1022,7 +1021,6 @@
" [ 0. 0. -2. 1. -2. ]\n",
" [ 0. 0. -0. -1. -8. ]] \n",
"\n",
"[2, 3, 4]\n",
"Elimino Columna 2 :\n",
" [[ 1. 0. -0.5 0.5 0.5]\n",
" [-0. 1. -1.5 2. 2.5]\n",
......@@ -1030,7 +1028,6 @@
" [-0. 0. 2. -1. 2. ]\n",
" [-0. 0. 0. 1. 8. ]] \n",
"\n",
"[3, 4]\n",
"Elimino Columna 3 :\n",
" [[ 1. 0. -0.5 0.5 0.5 ]\n",
" [-0. 1. -1.5 2. 2.5 ]\n",
......@@ -1045,7 +1042,6 @@
" [ 0. 0. 0. -1. -8. ]\n",
" [ 0. 0. 0. 0.5 -6. ]] \n",
"\n",
"[4]\n",
"Elimino Columna 4 :\n",
" [[ 1. 0. -0.5 0.5 0.5 ]\n",
" [-0. 1. -1.5 2. 2.5 ]\n",
......@@ -1053,7 +1049,6 @@
" [-0. -0. -0. 1. 8. ]\n",
" [-0. -0. -0. 0. 10. ]] \n",
"\n",
"[]\n",
"Elimino Columna 5 :\n",
" [[ 1. 0. -0.5 0.5 0.5 ]\n",
" [-0. 1. -1.5 2. 2.5 ]\n",
......@@ -1061,51 +1056,46 @@
" [-0. -0. -0. 1. 8. ]\n",
" [-0. -0. -0. 0. 1. ]] \n",
"\n",
"[3, 2, 1, 0]\n",
"Elimino Columna 5 :\n",
" [[ 1. 0. -0.5 0.5 0.5 ]\n",
" [-0. 1. -1.5 2. 2.5 ]\n",
" [ 0. 0. 1. -0.25 -2. ]\n",
" [-0. -0. -0. 1. 8. ]\n",
" [[-1. -0. 0.5 -0.5 0. ]\n",
" [ 0. -1. 1.5 -2. 0. ]\n",
" [ 0. 0. -1. 0.25 0. ]\n",
" [ 0. 0. 0. -1. 0. ]\n",
" [-0. -0. -0. 0. 1. ]] \n",
"\n",
"[2, 1, 0]\n",
"Elimino Columna 4 :\n",
" [[ 1. 0. -0.5 0.5 0.5 ]\n",
" [-0. 1. -1.5 2. 2.5 ]\n",
" [ 0. 0. 1. -0.25 -2. ]\n",
" [-0. -0. -0. 1. 8. ]\n",
" [-0. -0. -0. 0. 1. ]] \n",
" [[ 1. 0. -0.5 0. 0. ]\n",
" [ 0. 1. -1.5 0. 0. ]\n",
" [-0. -0. 1. 0. -0. ]\n",
" [-0. -0. -0. 1. -0. ]\n",
" [-0. -0. -0. 0. 1. ]] \n",
"\n",
"[1, 0]\n",
"Elimino Columna 3 :\n",
" [[ 1. 0. -0.5 0.5 0.5 ]\n",
" [-0. 1. -1.5 2. 2.5 ]\n",
" [ 0. 0. 1. -0.25 -2. ]\n",
" [-0. -0. -0. 1. 8. ]\n",
" [-0. -0. -0. 0. 1. ]] \n",
" [[-1. 0. 0. -0. 0.]\n",
" [ 0. -1. 0. -0. 0.]\n",
" [-0. -0. 1. 0. -0.]\n",
" [-0. -0. -0. 1. -0.]\n",
" [-0. -0. -0. 0. 1.]] \n",
"\n",
"[0]\n",
"Elimino Columna 2 :\n",
" [[ 1. 0. -0.5 0.5 0.5 ]\n",
" [-0. 1. -1.5 2. 2.5 ]\n",
" [ 0. 0. 1. -0.25 -2. ]\n",
" [-0. -0. -0. 1. 8. ]\n",
" [-0. -0. -0. 0. 1. ]] \n",
" [[ 1. 0. -0. 0. -0.]\n",
" [-0. 1. -0. 0. -0.]\n",
" [-0. -0. 1. 0. -0.]\n",
" [-0. -0. -0. 1. -0.]\n",
" [-0. -0. -0. 0. 1.]] \n",
"\n",
"[]\n",
"Elimino Columna 1 :\n",
" [[ 1. 0. -0.5 0.5 0.5 ]\n",
" [-0. 1. -1.5 2. 2.5 ]\n",
" [ 0. 0. 1. -0.25 -2. ]\n",
" [-0. -0. -0. 1. 8. ]\n",
" [-0. -0. -0. 0. 1. ]] \n",
" [[ 1. 0. -0. 0. -0.]\n",
" [-0. 1. -0. 0. -0.]\n",
" [-0. -0. 1. 0. -0.]\n",
" [-0. -0. -0. 1. -0.]\n",
" [-0. -0. -0. 0. 1.]] \n",
"\n",
"Mi Inversa=\n",
" [[ 0. 0. 0. 0.5 0. ]\n",
" [ 0.5 -0. -0. -0. -0. ]\n",
" [-0.25 0. 0.5 -0.25 0. ]\n",
" [ 0. -0. -0. -0. 1. ]\n",
" [[ 0.05 0.35 -0.1 0.55 -0.2 ]\n",
" [ 0.8 1.35 -0.6 0.3 -0.95]\n",
" [-0.25 0. 0.5 -0.25 0.25]\n",
" [-0.4 -0.8 0.8 -0.4 0.6 ]\n",
" [ 0.05 0.1 -0.1 0.05 0.05]]\n",
"\n",
"np.linalg.inv=\n",
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment